403Webshell
Server IP : 157.22.201.140  /  Your IP : 216.73.216.74
Web Server : nginx/1.30.1
System : Linux mit.vincode.fvds.ru 6.8.0-111-generic #111-Ubuntu SMP PREEMPT_DYNAMIC Sat Apr 11 23:16:02 UTC 2026 x86_64
User : root ( 0)
PHP Version : 8.3.6
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/1397195/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/1397195/root/proc/diskstats
   7       0 loop0 74280 0 6720430 755178 0 0 0 0 0 503894 755178 0 0 0 0 0 0
   7       1 loop1 17232 0 1176208 17994 0 0 0 0 0 12709 17994 0 0 0 0 0 0
   7       2 loop2 9277 0 582204 25716 0 0 0 0 0 22634 25716 0 0 0 0 0 0
   7       3 loop3 15 0 42 1 0 0 0 0 0 1 1 0 0 0 0 0 0
   7       4 loop4 9748 0 1010508 2352 0 0 0 0 0 1860 2352 0 0 0 0 0 0
   7       5 loop5 5941 0 30792 269 0 0 0 0 0 246 269 0 0 0 0 0 0
   7       6 loop6 273064 0 34236916 484931 0 0 0 0 0 85882 484931 0 0 0 0 0 0
   7       7 loop7 53852 1 4913682 14802 0 0 0 0 0 43577892 14802 0 0 0 0 0 0
 253       0 vda 22462207 4080990 4683989716 14059484 77844002 81435320 2435501932 47845849 0 12831905 66571228 211148 0 788276176 9045 8112491 4656849
 253       1 vda1 490 0 52520 55 0 0 0 0 0 64 55 0 0 0 0 0 0
 253       2 vda2 655 2757 63022 103 2 0 2 0 0 95 106 13 0 2541552 2 0 0
 253       3 vda3 22459482 4078233 4683759382 14059117 77844000 81435320 2435501930 47845849 0 14902710 61914009 211135 0 785734624 9042 0 0
  11       0 sr0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       8 loop8 52590 0 3022646 13442 0 0 0 0 0 11258 13442 0 0 0 0 0 0
   7       9 loop9 7465 0 360684 2516 0 0 0 0 0 3688 2516 0 0 0 0 0 0
   7      10 loop10 4102 0 316234 984 0 0 0 0 0 954 984 0 0 0 0 0 0
   7      11 loop11 6149 0 510664 1326 0 0 0 0 0 1370 1326 0 0 0 0 0 0
   7      12 loop12 45426 0 5177816 10483 0 0 0 0 0 7974 10483 0 0 0 0 0 0
   7      13 loop13 12090 0 590438 3043 0 0 0 0 0 3017 3043 0 0 0 0 0 0
   7      14 loop14 681 0 42020 102 0 0 0 0 0 117 102 0 0 0 0 0 0
   7      15 loop15 18254 0 2154852 6989 0 0 0 0 0 5038 6989 0 0 0 0 0 0
   7      16 loop16 382 0 21752 40 0 0 0 0 0 38 40 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit