403Webshell
Server IP : 157.22.201.140  /  Your IP : 216.73.216.74
Web Server : nginx/1.30.1
System : Linux mit.vincode.fvds.ru 6.8.0-111-generic #111-Ubuntu SMP PREEMPT_DYNAMIC Sat Apr 11 23:16:02 UTC 2026 x86_64
User : root ( 0)
PHP Version : 8.3.6
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
   1:          0          0          0          0          0          0          9          0   IO-APIC    1-edge      i8042
   8:          0          0          0          0          0          0          0          0   IO-APIC    8-edge      rtc0
   9:          0          0          0          0          0          0          0          0   IO-APIC    9-fasteoi   acpi
  10:          0    2706631          0          0          0          0          0          0   IO-APIC   10-fasteoi   virtio3
  11:          0          0          0          0         35          0          0          0   IO-APIC   11-fasteoi   uhci_hcd:usb1
  12:          0          0          0          0          0         15          0          0   IO-APIC   12-edge      i8042
  14:          0          0          0          0          0          0          0          0   IO-APIC   14-edge      ata_piix
  15:          0          0          0          0          0          0    7930018          0   IO-APIC   15-edge      ata_piix
  24:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0    0-edge      virtio2-config
  25:          0          0          0    2737514          0          0          0          0  PCI-MSIX-0000:00:04.0    1-edge      virtio2-virtqueues
  26:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:07.0    0-edge      virtio5-config
  27:    6990518          0          0          0          0          0          0          0  PCI-MSIX-0000:00:07.0    1-edge      virtio5-req.0
  28:          0    7050558          0          0          0          0          0          0  PCI-MSIX-0000:00:07.0    2-edge      virtio5-req.1
  29:          0          0    7366957          0          0          0          0          0  PCI-MSIX-0000:00:07.0    3-edge      virtio5-req.2
  30:          0          0          0    7339905          0          0          0          0  PCI-MSIX-0000:00:07.0    4-edge      virtio5-req.3
  31:          0          0          0          0    7119409          0          0          0  PCI-MSIX-0000:00:07.0    5-edge      virtio5-req.4
  32:          0          0          0          0          0    7298236          0          0  PCI-MSIX-0000:00:07.0    6-edge      virtio5-req.5
  33:          0          0          0          0          0          0    7030883          0  PCI-MSIX-0000:00:07.0    7-edge      virtio5-req.6
  34:          0          0          0          0          0          0          0    7856647  PCI-MSIX-0000:00:07.0    8-edge      virtio5-req.7
  35:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0    0-edge      virtio1-config
  36:   67442345          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0    1-edge      virtio1-input.0
  37:          0   76525334          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0    2-edge      virtio1-output.0
  38:          0          0          1          0          0   59559156          0          0  PCI-MSIX-0000:00:03.0    3-edge      virtio1-input.1
  39:          0          0          0          1          0          0   67934167          0  PCI-MSIX-0000:00:03.0    4-edge      virtio1-output.1
  40:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:06.0    0-edge      virtio4-config
  41:          0     132173          0          0          0          0          0          0  PCI-MSIX-0000:00:06.0    1-edge      virtio4-input
  42:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0    0-edge      virtio0-config
  43:          0          0          0    6924612          0          0          0          0  PCI-MSIX-0000:00:02.0    1-edge      virtio0-control
  44:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0    2-edge      virtio0-cursor
 NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
 LOC:  653619028  669860944  682355644  692176262  696813177  711048569  722163411  740109591   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
 IWI:         48         46         41         42         34         48         36         20   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:    4390009    5162940    4991557    4808641    4808266    4343897    5023214    4820824   Rescheduling interrupts
 CAL: 2346442176 2081127402 2069946275 2103428791 2138450475 2179310805 2302047342 2487716964   Function call interrupts
 TLB:    5053479    5004264    4807740    4702779    4833383    4805862    4622889    5069939   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:      24781      24781      24781      24781      24781      24781      24781      24781   Machine check polls
 HYP:       3156       3572       3297       2947       2906       3152       3184       2484   Hypervisor callback interrupts
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Youez - 2016 - github.com/yon3zu
LinuXploit